SIZE GUIDE
GOOD MORNING SHIRT
Size | Length | Width |
S | 29 | 20.5 |
M | 30 | 22 |
L | 31 | 24 |
XL | 32 | 26 |
2XL | 33 | 28 |
GOOD MORNING CAP
One Size Fits All
E LOGO SHORTS (Take note that the shorts have an elastic waist which makes them wearable and stretchable up to 3" wider than the posted width)
Size | Length | Width |
S | 16 | 28-30 |
M | 17 | 30-32 |
L | 18 | 32-34 |
XL | 19 | 34-36 |
STRIPE TEE
Size | Length | Width |
S | 28 | 22 |
M | 29 | 23 |
L | 30 | 24 |
XL | 31 | 25 |
2XL | 32 | 26 |
COLLEGE TEE
Size | Length | Width |
S | 28 | 18.5 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |